Portfolio Management

Hedging

Portfolio Hedging with Stock Index Futures

John Hull Formula John Hull Portfolio Hedge
Last loaded 17 Aug 2026 20:42
Symbol Beta (corr scaled) Correlation Price Quantity Allocation Date
AAPL 0.963 0.860 190.250 53.4474 10168.368 02 Jan 24
MSFT 0.804 0.820 420.100 27.0197 11350.976 02 Jan 24
NVDA 1.304 0.790 940.500 20.7607 19525.438 02 Jan 24
AMZN 0.909 0.770 182.400 66.6978 12165.679 02 Jan 24
GOOGL 0.851 0.810 171.350 71.6538 12277.879 02 Jan 24
META 0.908 0.750 486.250 28.8775 14041.684 02 Jan 24
JPM 0.632 0.680 197.100 58.5206 11534.410 02 Jan 24
XOM 0.407 0.550 116.250 99.4530 11561.411 02 Jan 24
JNJ 0.299 0.490 153.400 63.7389 9777.547 02 Jan 24
WMT 0.229 0.440 66.800 191.7913 12811.659 02 Jan 24
An error has occurred. This application may no longer respond until reloaded. Reload 🗙